Saturday, November 22, 2008
 
Home
spacer spacer
spacer
 
 
spacer
Product Categories
All Product Categories
 
special Offers
Custom Fabrication


Custom Fabrication

Bottom
 mheda
mhi
   
Industrial Rolling Ladders - Square Tube ∠60º
Login

Access > Rolling Ladders > Industrial Rolling Ladders - Square Tube ∠60º





Industrial Rolling Ladders - Square Tube ∠60º


Intelligently designed for stockroom, shop floor, and maintenance applications, EGA Industrial Rolling Ladders travel with ease to wherever workers need them—and then lock securely in place. Up to 300 lbs. capacity. Meets or exceeds OSHA standards.
  • 1" square-tube technology is more abuse-resistant than conventional round tube design.
  • Welded subassemblies provide superior strength.
  • Models with two, three, or four steps feature spring-loaded 3" casters that compress to engage rubber-tipped legs, which provide traction and secure the ladder firmly in place when in use.
  • Models with five or more steps feature 4" casters and our exclusive Ezy-Lock® system, which plants ladder legs firmly to the floor when pressure is applied to the bottom step.
  • Steps are 7" deep and available in 16", 24", or 30" widths. Top step is 14" deep.
  • Choose perforated EZY Tread® or technologically advanced Grip Strut® tread for slip-resistant footing.

 
Industrial Rolling Ladders - Square Tube - EZY Tread - 20" Wide
EGA # # of Steps Top Step Height Step Width Hand Rails Overall
W x L x H
Weight Lbs. Lead Times Days
L001 2 20 16 N 22x25x20 28 5
L002 2 20 16 Y 22x25x56 31 5
L003 3 30 16 N 22x34x30 34 5
L004 3 30 16 Y 22x34x66 38 5
L005 4 40 16 N 22x44x40 50 5
L006 4 40 16 Y 22x44x76 55 5
L007 5 50 16 Y 24x43x86 65 5
L008 6 60 16 Y 25x50x96 78 5
L009 7 70 16 Y 27x57x106 88 5
 
Industrial Rolling Ladders - Square Tube - EZY Tread - 26" Wide
EGA # # of Steps Top Step Height Step Width Hand Rails Overall
W x L x H
Weight Lbs. Lead Times Days
L019 2 20 24 N 28x25x20 30 5
L020 2 20 24 Y 28x25x56 33 5
L021 3 30 24 N 28x34x30 37 5
L022 3 30 24 Y 28x34x66 41 5
L023 4 40 24 N 28x44x40 55 5
L024 4 40 24 Y 28x44x76 60 5
L025 5 50 24 Y 31x43x86 72 5
L026 6 60 24 Y 32x50x96 84 5
L027 7 70 24 Y 33x57x106 100 5
L055 8 80 24 Y 32X63X117 112 5
L056 9 90 24 Y 33X70X127 124 5
L057 10 100 24 Y 34X76X137 136 5
L058 11 110 24 Y 36X83X147 148 5
L059 12 120 24 Y 37x90x157 160 5
L060 13 130 24 Y 38x96x167 175 5
L061 14 140 24 Y 39x103x177 190 5
L062 15 150 24 Y 40x109x187 210 5
L063 16 160 24 Y 41x116x197 235 5
 
Industrial Rolling Ladders - Square Tube - EZY Tread - 30" Wide
EGA # # of Steps Top Step Height Step Width Hand Rails Overall
W x L x H
Weight Lbs. Lead Times Days
L073 8 80 28 Y 38x63x117 128 5
L074 9 90 28 Y 39x70x127 142 5
L075 10 100 28 Y 40x76x137 156 5
L076 11 110 28 Y 41x83x147 170 5
L077 12 120 28 Y 42x90x157 184 5
L078 13 130 28 Y 43x96x167 201 5
L079 14 140 28 Y 45x103x177 218 5
L080 15 150 28 Y 46x109x187 240 5
L081 16 160 28 Y 47x116x197 246 5
 
Industrial Rolling Ladders - Square Tube - EZY Tread - 32" Wide
EGA # # of Steps Top Step Height Step Width Hand Rails Overall
W x L x H
Weight Lbs. Lead Times Days
L037 2 20 30 N 34x25x20 31 5
L038 2 20 30 Y 34x25x56 34 5
L039 3 30 30 N 34x34x30 38 5
L040 3 30 30 Y 34x34x66 43 5
L041 4 40 30 N 34x44x40 63 5
L042 4 40 30 Y 34x44x76 68 5
L043 5 50 30 Y 37x43x86 82 5
L044 6 60 30 Y 38x50x96 96 5
L045 7 70 30 Y 39x57x106 114 5
 
Industrial Rolling Ladders - Square Tube - Grip Strut - 20" Wide
EGA # # of Steps Top Step Height Step Width Hand Rails Overall
W x L x H
Weight Lbs. Lead Times Days
L010 2 20 16 N 22x25x20 28 5
L011 2 20 16 Y 22x25x56 31 5
L012 3 30 16 N 22x34x30 34 5
L013 3 30 16 Y 22x34x66 38 5
L014 4 40 16 N 22x44x40 50 5
L015 4 40 16 Y 22x44x76 55 5
L016 5 50 16 Y 24x43x86 65 5
L017 6 60 16 Y 25x50x96 78 5
L018 7 70 16 Y 27x57x106 88 5
 
Industrial Rolling Ladders - Square Tube - Grip Strut - 26" Wide
EGA # # of Steps Top Step Height Step Width Hand Rails Overall
W x L x H
Weight Lbs. Lead Times Days
L028 2 20 24 N 28x25x20 30 5
L029 2 20 24 Y 28x25x56 33 5
L030 3 30 24 N 28x34x30 37 5
L031 3 30 24 Y 28x34x66 41 5
L032 4 40 24 N 28x44x40 55 5
L033 4 40 24 Y 28x44x76 60 5
L034 5 50 24 Y 31x43x86 72 5
L035 6 60 24 Y 32x50x96 84 5
L036 7 70 24 Y 33x57x106 100 5
L064 8 80 24 Y 32x63x117 112 5
L065 9 90 24 Y 33x70x127 124 5
L066 10 100 24 Y 34x76x137 136 5
L067 11 110 24 Y 36x83x147 148 5
L068 12 120 24 Y 37x90x157 160 5
L069 13 130 24 Y 38x96x167 175 5
L070 14 140 24 Y 39x103x177 190 5
L071 15 150 24 Y 40x109x187 210 5
L072 16 160 24 Y 41x116x197 235 5
 
Industrial Rolling Ladders - Square Tube - Grip Strut - 30" Wide
EGA # # of Steps Top Step Height Step Width Hand Rails Overall
W x L x H
Weight Lbs. Lead Times Days
L082 8 80 28 Y 38x63x117 128 5
L083 9 90 28 Y 39x70x127 142 5
L084 10 100 28 Y 40x76x137 156 5
L085 11 110 28 Y 41x83147 170 5
L086 12 120 28 Y 42x90x157 184 5
L087 13 130 28 Y 43x96x167 201 5
L088 14 140 28 Y 45x103x177 218 5
L089 15 150 28 Y 46x109x187 240 5
L090 16 160 28 Y 47x116x197 246 5
 
Industrial Rolling Ladders - Square Tube - Grip Strut - 32" Wide
EGA # # of Steps Top Step Height Step Width Hand Rails Overall
W x L x H
Weight Lbs. Lead Times Days
L046 2 20 30 N 34x25x20 31 5
L047 2 20 30 Y 34x25x56 34 5
L048 3 30 30 N 34x34x30 38 5
L049 3 30 30 Y 34x34x66 43 5
L050 4 40 30 N 34x44x40 63 5
L051 4 40 30 Y 34x44x76 68 5
L052 5 50 30 Y 37x43x86 82 5
L053 6 60 30 Y 38x50x96 96 5
L054 7 70 30 Y 39x57x106 114 5


Related Products:
EZY Climb ∠50º

EZY Climb ∠50º
Industrial Rolling Ladders - Round Tube ∠60º

Industrial Rolling Ladders - Round Tube ∠60º
Office Ladders ∠60º

Office Ladders ∠60º
Stockpicking Ladders ∠50º

Stockpicking Ladders ∠50º



4275 N. 127th St. | Brookfield, WI 53005-0366 | Phone: 800-937-3427 | Fax: 262-781-3586 | This E-mail address is being protected from spam bots, you need JavaScript enabled to view it
  © 2008 EGA Products, Inc. - All Rights Reserved. | Site Map   Dealer Login