Friday, July 30, 2010
Spacer
Special Offers

Custom Fabrication

Custom Fabrication
 
Spacer
MHEDAMaterial Handling Industry of America
Dealer Login

Industrial Rolling Ladders - Round Tube ∠60º (B & G - SERIES)

Access arrow Rolling Ladders arrow Industrial Rolling Ladders - Round Tube ∠60º (B & G - SERIES)


Industrial Rolling Ladders - Round Tube ∠60º (B & G - SERIES)
View Full-Size Image


Industrial Rolling Ladders - Round Tube ∠60º (B & G - SERIES)

 

Suitable for stockroom, shop floor, and maintenance applications, ROLL-EZY Ladders travel with ease to wherever workers need them—and then lock securely in place. Up to 300 lbs. capacity. Meets or exceeds OSHA standards.
  • Models with one-to-seven steps feature spring-loaded 3" casters that compress to engage rubber-tipped legs, which provide traction and secure the ladder firmly in place when in use.
  • Models with eight or more steps feature 4" casters and our exclusive Ezy-Lock® system, which plants ladder legs firmly to the floor when pressure is applied to the bottom step. (Also standard on 6020H, 7020H, and on 6- or 7-step models with deep step option)
  • KD models incorporate a steel sleeve & pin joint secured by a setscrew with nyloc patch.
  • Steps are 7" deep and available in 16", 24", or 30" widths. Top step is 9 1/2" deep.
  • Available with perforated EZY Tread ®, technologically advanced Grip Strut® tread, or standard rubber surface tread.





Click on the EGA # for more information
Industrial Rolling Ladders - Knocked Down - EZY Tread
EGA ## Of StepsTop Step HeightStep WidthOverall
W x L x H
Weight Lbs.Lead Times DaysGet Quote
B05020HKD 5 50 16 21x40x80 64 5 Get Quote
B05026HKD 5 50 24 29x40x80 76 5 Get Quote
B05032HKD 5 50 30 33x40x80 84 5 Get Quote
B06020HKD 6 60 16 23x44x90 80 5 Get Quote
B06026HKD 6 60 24 29x47x90 91 5 Get Quote
B06032HKD 6 60 30 33x47x90 102 5 Get Quote
B07020HKD 7 70 16 24x52x100 89 5 Get Quote
B07026HKD 7 70 24 29x54x100 104 5 Get Quote
B07032HKD 7 70 30 33x54x100 116 5 Get Quote
B08026HKD 8 80 24 33x56x112 154 5 Get Quote
B08032HKD 8 80 30 38x56x112 174 5 Get Quote
B09026HKD 9 90 24 33x63x122 179 5 Get Quote
B09032HKD 9 90 30 38x63x122 193 5 Get Quote
B10026HKD 10 100 24 33x69x132 207 5 Get Quote
B10032HKD 10 100 30 38x69x132 222 5 Get Quote
B11026HKD 11 110 24 33x75x142 228 5 Get Quote
B11032HKD 11 110 30 38x75x142 215 5 Get Quote
B12026HKD 12 120 24 33x82x157 241 5 Get Quote
B12032HKD 12 120 30 38x82x157 287 5 Get Quote
B13026HKD# 13 130 24 34x88x167 259 5 Get Quote
B13032HKD# 13 130 30 39x88x167 298 5 Get Quote
B14026HKD# 14 140 24 37x94x177 299 5 Get Quote
B14032HKD# 14 140 30 39x94x177 311 5 Get Quote
B15026HKD# 15 150 24 39x104x187 345 5 Get Quote
B15032HKD# 15 150 30 39x104x187 359 5 Get Quote
B16026HKD# 16 160 24 41x113x197 394 5 Get Quote
B16032HKD# 16 160 30 41x113x197 406 5 Get Quote
 
Industrial Rolling Ladders - Knocked Down - Grip Strut
EGA ## Of StepsTop Step HeightStep WidthOverall
W x L x H
Weight Lbs.Lead Times DaysGet Quote
G05020HKD 5 50 16 21x40x80 64 5 Get Quote
G05026HKD 5 50 24 29x40x80 76 5 Get Quote
G05032HKD 5 50 24 33x40x80 84 5 Get Quote
G06020HKD 6 60 16 23x44x90 80 5 Get Quote
G06026HKD 6 60 24 29x47x90 91 5 Get Quote
G06032HKD 6 60 30 33x47x90 102 5 Get Quote
G07020HKD 7 70 16 24x52x100 89 5 Get Quote
G07026HKD 7 70 24 29x54x100 104 5 Get Quote
G07032HKD 7 70 30 33x54x100 116 5 Get Quote
G08026HKD 8 80 24 33x56x112 154 5 Get Quote
G08032HKD 8 80 30 38x56x112 174 5 Get Quote
G09026HKD 9 90 24 33x63x122 179 5 Get Quote
G09032HKD 9 90 30 38x63x122 193 5 Get Quote
G10026HKD 10 100 24 33x69x132 207 5 Get Quote
G10032HKD 10 100 30 38x69x132 222 5 Get Quote
G11026HKD 11 110 24 33x75x142 228 5 Get Quote
G11032HKD 11 110 30 38x75x142 215 5 Get Quote
G12026HKD 12 120 24 33x82x157 241 5 Get Quote
G12032HKD 12 120 30 38x82x157 287 5 Get Quote
G13026HKD# 13 130 24 34x88x167 259 5 Get Quote
G13032HKD# 13 130 30 39x88x167 298 5 Get Quote
G14026HKD# 14 140 24 37x94x177 299 5 Get Quote
G14032HKD# 14 140 30 39x94x177 311 5 Get Quote
G15026HKD# 15 150 24 39x104x187 345 0 Get Quote
G15032HKD# 15 150 30 39x104x187 359 5 Get Quote
G16026HKD# 16 160 24 41x113x197 394 5 Get Quote
G16032HKD# 16 160 30 41x113x197 406 5 Get Quote
 
Industrial Rolling Ladders - Round Tube - EZY Tread
EGA ## Of StepsTop Step HeightStep WidthOverall
W x L x H
Weight Lbs.Lead Times DaysGet Quote
B01220SU+ 1 12 16 20x16x12 13 5 Get Quote
B01226SU+ 1 12 24 27x16x12 16 5 Get Quote
B02020HSU+ 2 20 16 21x19x44 29 5 Get Quote
B02020SU+ 2 20 16 21x19x20 22 5 Get Quote
B02026HSU 2 20 24 27x19x44 34 5 Get Quote
B02026SU+ 2 20 24 27x19x20 26 5 Get Quote
B03020HSU+ 3 30 16 21x28x54 41 5 Get Quote
B03020SU+ 3 30 16 21x27x30 33 5 Get Quote
B03026HSU 3 30 24 29x27x54 48 5 Get Quote
B03026SU 3 30 24 29x27x30 39 5 Get Quote
B04020HSU 4 40 16 21x33x70 51 5 Get Quote
B04020SU 4 40 16 21x36x40 42 5 Get Quote
B04026HSU 4 40 24 29x33x70 64 5 Get Quote
B04026SU 4 40 24 29x36x40 51 5 Get Quote
B04032HSU 4 40 30 33x33x70 73 5 Get Quote
B04032SU 4 40 30 33x36x40 58 5 Get Quote
B05020HSU 5 50 16 21x40x80 64 5 Get Quote
B05026HSU 5 50 24 29x40x80 76 5 Get Quote
B05032HSU 5 50 30 33x40x80 84 5 Get Quote
B06020HSU 6 60 16 23x44x90 80 5 Get Quote
B06026HSU 6 60 24 29x47x90 82 5 Get Quote
B06032HSU 6 60 30 33x47x90 102 5 Get Quote
B07020HSU 7 70 16 24x52x100 89 5 Get Quote
B07026HSU 7 70 24 29x54x100 104 5 Get Quote
B07032HSU 7 70 30 33x54x100 116 5 Get Quote
B08026HSU 8 80 24 33x56x112 154 5 Get Quote
B08032HSU 8 80 30 38x56x112 174 5 Get Quote
B09026HSU 9 90 24 33x63x122 179 5 Get Quote
B09032HSU 9 90 30 38x63x122 193 5 Get Quote
B10026HSU 10 100 24 33x69x132 207 5 Get Quote
B10032HSU 10 100 30 38x69x132 222 5 Get Quote
B11026HSU 11 110 24 33x75x142 228 5 Get Quote
B11032HSU 11 110 30 38x69x132 222 5 Get Quote
B12026HSU 12 120 24 33x82x157 241 5 Get Quote
B12032HSU 12 120 30 38x75x142 245 5 Get Quote
 
Industrial Rolling Ladders - Round Tube - Grip Strut
EGA ## Of StepsTop Step HeightStep WidthOverall
W x L x H
Weight Lbs.Lead Times DaysGet Quote
G01220SU+ 1 12 16 20x16x12 13 5 Get Quote
G01226SU+ 1 12 24 27x16x12 16 5 Get Quote
G020206SU+ 2 20 24 27x19x20 26 5 Get Quote
G02020HSU+ 2 20 16 21x19x44 29 5 Get Quote
G02020SU+ 2 20 16 21x19x20 22 5 Get Quote
G02026HSU 2 20 24 27x19x44 34 5 Get Quote
G03020HSU+ 3 30 16 21x28x54 41 5 Get Quote
G03020SU+ 3 30 16 21x27x30 33 5 Get Quote
G03026HSU 3 30 24 29x27x54 48 5 Get Quote
G03026SU 3 30 24 29x27x30 39 5 Get Quote
G04020HSU 4 40 16 21x33x70 51 5 Get Quote
G04020SU 4 40 16 21x36x40 42 5 Get Quote
G04026HSU 4 40 24 29x33x70 64 5 Get Quote
G04026SU 4 40 24 29x36x40 51 5 Get Quote
G04032HSU 4 40 30 33x33x70 73 5 Get Quote
G04032SU 4 40 30 33x36x40 58 5 Get Quote
G05020HSU 5 50 16 21x40x80 64 5 Get Quote
G05026HSU 5 50 24 29x40x80 76 5 Get Quote
G05032HSU 5 50 30 33x40x80 84 5 Get Quote
G06020HSU 6 60 16 23x44x90 80 5 Get Quote
G06026HSU 6 60 24 29x47x90 82 5 Get Quote
G06032HSU 6 60 30 33x47x90 102 5 Get Quote
G07020HSU 7 70 16 24x52x100 89 5 Get Quote
G07026HSU 7 70 24 29x54x100 104 5 Get Quote
G07032HSU 7 70 30 33x54x100 116 5 Get Quote
G08026HSU 8 80 24 35x56x112 154 5 Get Quote
G08032HSU 8 80 30 38x56x112 174 5 Get Quote
G09026HSU 9 90 24 33x63x122 179 5 Get Quote
G09032HSU 9 90 30 38x63x122 193 5 Get Quote
G10026HSU 10 100 24 33x69x132 207 5 Get Quote
G10032HSU 10 100 30 38x69x132 222 5 Get Quote
G11026HSU 11 110 24 33x75x142 228 5 Get Quote
G11032HSU 11 110 30 38x75x142 241 5 Get Quote
G12026HSU 12 120 24 33x82x157 241 5 Get Quote
G12032HSU 12 120 30 38x32x157 259 5 Get Quote


Related Products:





4275 N. 127th St. | Brookfield, WI 53005-0366 | Phone: 800-937-3427 | Fax: 262-781-3586 | info@egaproducts.com