Spacer
Special Offers

Custom Fabrication

Custom Fabrication
 
Spacer
MHEDAMaterial Handling Industry of America
Dealer Login

Industrial Rolling Ladders - Square Tube ∠60º (L - SERIES)

Access arrow Rolling Ladders arrow Industrial Rolling Ladders - Square Tube ∠60º (L - SERIES)


Industrial Rolling Ladders - Square Tube ∠60º (L - SERIES)
View Full-Size Image


Industrial Rolling Ladders - Square Tube ∠60º (L - SERIES)

 

Intelligently designed for stockroom, shop floor, and maintenance applications, EGA Industrial Rolling Ladders travel with ease to wherever workers need them—and then lock securely in place. Up to 300 lbs. capacity. Meets or exceeds OSHA standards.
  • 1" square-tube technology is more abuse-resistant than conventional round tube design.
  • Welded subassemblies provide superior strength.
  • Models with two, three, or four steps feature spring-loaded 3" casters that compress to engage rubber-tipped legs, which provide traction and secure the ladder firmly in place when in use.
  • Models with five or more steps feature 4" casters and our exclusive Ezy-Lock® system, which plants ladder legs firmly to the floor when pressure is applied to the bottom step.
  • Steps are 7" deep and available in 16", 24", or 30" widths. Top step is 14" deep.
  • Choose perforated EZY Tread ® or technologically advanced Grip Strut® tread for slip resistant footing.





Click on the EGA # for more information
Industrial Rolling Ladders - Square Tube - EZY Tread - 20" Wide
EGA ## of StepsTop Step HeightStep WidthHand RailsOverall
W x L x H
Weight Lbs.Lead Times DaysGet Quote
L001 2 20 16 N 22x25x20 28 5 Get Quote
L002 2 20 16 Y 22x25x56 31 5 Get Quote
L003 3 30 16 N 22x34x30 34 5 Get Quote
L004 3 30 16 Y 22x34x66 38 5 Get Quote
L005 4 40 16 N 22x44x40 50 5 Get Quote
L006 4 40 16 Y 22x44x76 55 5 Get Quote
L007 5 50 16 Y 24x43x86 65 5 Get Quote
L008 6 60 16 Y 25x50x96 78 5 Get Quote
L009 7 70 16 Y 27x57x106 88 5 Get Quote
 
Industrial Rolling Ladders - Square Tube - EZY Tread - 26" Wide
EGA ## of StepsTop Step HeightStep WidthHand RailsOverall
W x L x H
Weight Lbs.Lead Times DaysGet Quote
L019 2 20 24 N 28x25x20 30 5 Get Quote
L020 2 20 24 Y 28x25x56 33 5 Get Quote
L021 3 30 24 N 28x34x30 37 5 Get Quote
L022 3 30 24 Y 28x34x66 41 5 Get Quote
L023 4 40 24 N 28x44x40 55 5 Get Quote
L024 4 40 24 Y 28x44x76 60 5 Get Quote
L025 5 50 24 Y 31x43x86 72 5 Get Quote
L026 6 60 24 Y 32x50x96 84 5 Get Quote
L027 7 70 24 Y 33x57x106 100 5 Get Quote
L055 8 80 24 Y 32X63X117 112 5 Get Quote
L056 9 90 24 Y 33X70X127 124 5 Get Quote
L057 10 100 24 Y 34X76X137 136 5 Get Quote
L058 11 110 24 Y 36X83X147 148 5 Get Quote
L059 12 120 24 Y 37x90x157 160 5 Get Quote
L060 13 130 24 Y 38x96x167 175 5 Get Quote
L061 14 140 24 Y 39x103x177 190 5 Get Quote
L062 15 150 24 Y 40x109x187 210 5 Get Quote
L063 16 160 24 Y 41x116x197 235 5 Get Quote
 
Industrial Rolling Ladders - Square Tube - EZY Tread - 30" Wide
EGA ## of StepsTop Step HeightStep WidthHand RailsOverall
W x L x H
Weight Lbs.Lead Times DaysGet Quote
L073 8 80 28 Y 38x63x117 128 5 Get Quote
L074 9 90 28 Y 39x70x127 142 5 Get Quote
L075 10 100 28 Y 40x76x137 156 5 Get Quote
L076 11 110 28 Y 41x83x147 170 5 Get Quote
L077 12 120 28 Y 42x90x157 184 5 Get Quote
L078 13 130 28 Y 43x96x167 201 5 Get Quote
L079 14 140 28 Y 45x103x177 218 5 Get Quote
L080 15 150 28 Y 46x109x187 240 5 Get Quote
L081 16 160 28 Y 47x116x197 246 5 Get Quote
 
Industrial Rolling Ladders - Square Tube - EZY Tread - 32" Wide
EGA ## of StepsTop Step HeightStep WidthHand RailsOverall
W x L x H
Weight Lbs.Lead Times DaysGet Quote
L037 2 20 30 N 34x25x20 31 5 Get Quote
L038 2 20 30 Y 34x25x56 34 5 Get Quote
L039 3 30 30 N 34x34x30 38 5 Get Quote
L040 3 30 30 Y 34x34x66 43 5 Get Quote
L041 4 40 30 N 34x44x40 63 5 Get Quote
L042 4 40 30 Y 34x44x76 68 5 Get Quote
L043 5 50 30 Y 37x43x86 82 5 Get Quote
L044 6 60 30 Y 38x50x96 96 5 Get Quote
L045 7 70 30 Y 39x57x106 114 5 Get Quote
 
Industrial Rolling Ladders - Square Tube - Grip Strut - 20" Wide
EGA ## of StepsTop Step HeightStep WidthHand RailsOverall
W x L x H
Weight Lbs.Lead Times DaysGet Quote
L010 2 20 16 N 22x25x20 28 5 Get Quote
L011 2 20 16 Y 22x25x56 31 5 Get Quote
L012 3 30 16 N 22x34x30 34 5 Get Quote
L013 3 30 16 Y 22x34x66 38 5 Get Quote
L014 4 40 16 N 22x44x40 50 5 Get Quote
L015 4 40 16 Y 22x44x76 55 5 Get Quote
L016 5 50 16 Y 24x43x86 65 5 Get Quote
L017 6 60 16 Y 25x50x96 78 5 Get Quote
L018 7 70 16 Y 27x57x106 88 5 Get Quote
 
Industrial Rolling Ladders - Square Tube - Grip Strut - 26" Wide
EGA ## of StepsTop Step HeightStep WidthHand RailsOverall
W x L x H
Weight Lbs.Lead Times DaysGet Quote
L028 2 20 24 N 28x25x20 30 5 Get Quote
L029 2 20 24 Y 28x25x56 33 5 Get Quote
L030 3 30 24 N 28x34x30 37 5 Get Quote
L031 3 30 24 Y 28x34x66 41 5 Get Quote
L032 4 40 24 N 28x44x40 55 5 Get Quote
L033 4 40 24 Y 28x44x76 60 5 Get Quote
L034 5 50 24 Y 31x43x86 72 5 Get Quote
L035 6 60 24 Y 32x50x96 84 5 Get Quote
L036 7 70 24 Y 33x57x106 100 5 Get Quote
L064 8 80 24 Y 32x63x117 112 5 Get Quote
L065 9 90 24 Y 33x70x127 124 5 Get Quote
L066 10 100 24 Y 34x76x137 136 5 Get Quote
L067 11 110 24 Y 36x83x147 148 5 Get Quote
L068 12 120 24 Y 37x90x157 160 5 Get Quote
L069 13 130 24 Y 38x96x167 175 5 Get Quote
L070 14 140 24 Y 39x103x177 190 5 Get Quote
L071 15 150 24 Y 40x109x187 210 5 Get Quote
L072 16 160 24 Y 41x116x197 235 5 Get Quote
 
Industrial Rolling Ladders - Square Tube - Grip Strut - 30" Wide
EGA ## of StepsTop Step HeightStep WidthHand RailsOverall
W x L x H
Weight Lbs.Lead Times DaysGet Quote
L082 8 80 28 Y 38x63x117 128 5 Get Quote
L083 9 90 28 Y 39x70x127 142 5 Get Quote
L084 10 100 28 Y 40x76x137 156 5 Get Quote
L085 11 110 28 Y 41x83147 170 5 Get Quote
L086 12 120 28 Y 42x90x157 184 5 Get Quote
L087 13 130 28 Y 43x96x167 201 5 Get Quote
L088 14 140 28 Y 45x103x177 218 5 Get Quote
L089 15 150 28 Y 46x109x187 240 5 Get Quote
L090 16 160 28 Y 47x116x197 246 5 Get Quote
 
Industrial Rolling Ladders - Square Tube - Grip Strut - 32" Wide
EGA ## of StepsTop Step HeightStep WidthHand RailsOverall
W x L x H
Weight Lbs.Lead Times DaysGet Quote
L054 7 70 30 Y 39x57x106 114 5 Get Quote
L046 2 20 30 N 34x25x20 31 5 Get Quote
L047 2 20 30 Y 34x25x56 34 5 Get Quote
L048 3 30 30 N 34x34x30 38 5 Get Quote
L049 3 30 30 Y 34x34x66 43 5 Get Quote
L050 4 40 30 N 34x44x40 63 5 Get Quote
L051 4 40 30 Y 34x44x76 68 5 Get Quote
L052 5 50 30 Y 37x43x86 82 5 Get Quote
L053 6 60 30 Y 38x50x96 96 5 Get Quote


Related Products:





4275 N. 127th St. | Brookfield, WI 53005-0366 | Phone: 800-937-3427 | Fax: 262-781-3586 | info@egaproducts.com